All Afghanistan Tv Channel Frequency
| All Afghanistan Tv Channel Frequency | ||
| Channel Name | Freq -Pol-SR - FEC | Satellite |
| Payam-e-Afghan TV | 11054 H 27500 5/6 | Hot Bird 13B/13C/13E @ 13В° East |
| Ariana TV International 11727 V 27500 3/4 | 11727 V 27500 3/4 | Hot Bird 13B/13C/13E @ 13В° East |
| RTA Afghanistan | 11727 V 27500 3/4 | Hot Bird 13B/13C/13E @ 13В° East |
| Rah-e-Farda TV | 12447 H 2400 3/4 | TГјrksat 3A/4A @ 42В° East |
| RTA Afghanistan | 11293 V 27500 3/4 | Afghansat 1 (Eutelsat 48D) @ 48В° East |
| 1 TV Afghanistan | 11293 V 27500 3/4 | Afghansat 1 (Eutelsat 48D) @ 48В° East |
| Khurshid TV | 11293 V 27500 3/4 | Afghansat 1 (Eutelsat 48D) @ 48В° East |
| ATN News | 11293 V 27500 3/4 | Afghansat 1 (Eutelsat 48D) @ 48В° East |
| Parliament TV Afghanistan | 11293 V 27500 3/4 | Afghansat 1 (Eutelsat 48D) @ 48В° East |
| RTA News | 11293 V 27500 3/4 | Afghansat 1 (Eutelsat 48D) @ 48В° East |
| ATN (Ariana Television Network | 11293 V 27500 3/4 | Afghansat 1 (Eutelsat 48D) @ 48В° East |
| Maarif TV | 11293 V 27500 3/4 | Afghansat 1 (Eutelsat 48D) @ 48В° East |
| Saba TV | 3951 L 1500 3/4 | Yamal 202 @ 49В° East |
| MBTS 1 | 3951 L 1500 3/4 | Yamal 202 @ 49В° East |
| MBTS 2 | 3951 L 1500 3/4 | Yamal 202 @ 49В° East |
| ATN (Ariana Television Network | 10719 H 27500 5/6 | TГјrkmenГ„lem/MonacoSat @ 52В° East |
| Ariana Afghanistan USA | 11900 H 27500 7/8 | Yahsat-1A @ 52.5В° East |
| Tolo TV HD | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Lemar TV HD | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Tolo News HD | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Shamshad TV | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Khurshid TV | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Negaah TV | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Maiwand TV | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| 1 TV Afghanistan | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Tamadon TV | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Noor TV Afghanistan | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| AMC TV Afghanistan | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Jahan TV | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Hewad TV | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Zhwandoon TV | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Arezo TV | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Mitra | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Rah-e-Farda TV | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| ATN News | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Ariana National (ATN) | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Jahan Numa TV | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| ATV (Ayna) Afghanistan | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Zan TV | 12015 H 27500 3/4 | Yahsat-1A @ 52.5В° East |
| Pashto TV | 11544 H 2204 3/4 | Express-AM6 @ 53В° East |
| PashtoMTV | 11544 H 2204 3/4 | Express-AM6 @ 53В° East |
| Watan TV | 11544 H 2204 3/4 | Express-AM6 @ 53В° East |
| Mitra | 10955 V 1700 3/4 | ST-2 @ 88В° East |
| RTA Afghanistan | 4150 H 4000 3/4 | Insat 4B @ 93.5В° East |
| Ariana Afghanistan TV | 12546 H 1600 3/4 | ABS-7 @ 116В° East |
| Afgan TV | 12750 H 1500 3/4 | ABS-7 @ 116В° East |
Comments
Post a Comment