All Free Dish Channel Frequency AsiaSat 3S
AsiaSat 3S-105.5° East 94 Free TV Channel

AsiaSat 3S-105.5° East 94 Free TV Channel

| Name | Frequency | LNB | |
| G Tv ChannelChannel | 3680 H 26670 3/4 | C | Free |
| Channel NewsAsia | 3706 H 6000 3/4 | C | Free |
| BTV World | 3725 V 4450 3/4 | C | Free |
| Azio TV Asia | 3729 H 13650 3/4 | C | Free |
| Celestial Movies | 3729 H 13650 3/4 | C | Free |
| Ehtesab News HD | 3729 H 13650 3/4 | C | Free |
| ZINDAGI NEWS HD | 3729 H 13650 3/4 | C | Free |
| Madani Channel | 3739 V 2815 3/4 | C | Free |
| Aaj News Channel | 3750 V 2821 3/4 | C | Free |
| Arirang Arab | 3755 V 4418 7/8 | C | Free |
| Al Jazeera English | 3760 H 26000 7/8 | C | Free |
| Bloomberg TV Asia | 3760 H 26000 7/8 | C | Free |
| DW-TV Asia | 3760 H 26000 7/8 | C | Free |
| MTA International | 3760 H 26000 7/8 | C | Free |
| NOW Channel | 3760 H 26000 7/8 | C | Free |
| Russia Today | 3760 H 26000 7/8 | C | Free |
| Supreme Master TV | 3760 H 26000 7/8 | C | Free |
| TV 5 Monde Asia | 3760 H 26000 7/8 | C | Free |
| Star Utsav | 3780 V 28100 3/4 | C | Free |
| News One | 3785 H 5700 3/4 | C | Free |
| TV One | 3785 H 5700 3/4 | C | Free |
| Waseb TV | 3785 H 5700 3/4 | C | Free |
| Zee Action | 3820 V 27500 3/4 | C | Free |
| ESPN India | 3860 V 27500 3/4 | C | Free |
| ESPN Philippines | 3860 V 27500 3/4 | C | Free |
| ESPN Taiwan | 3860 V 27500 3/4 | C | Free |
| Star Sports India | 3860 V 27500 3/4 | C | Free |
| Star Sports South East Asia | 3860 V 27500 3/4 | C | Free |
| B4U Movies India | 3880 H 27500 3/4 | C | Free |
| B4U Music India | 3880 H 27500 3/4 | C | Free |
| CHTV Channel | 3880 H 27500 3/4 | C | Free |
| G Tv Channel | 3880 H 27500 3/4 | C | Free |
| Star Utsav | 3980 V 28100 3/4 | C | Free |
| Channel V Chinese | 4000 H 26850 7/8 | C | Free |
| Phoenix Chinese Channel | 4000 H 26850 7/8 | C | Free |
| Phoenix InfoNews Channel | 4000 H 26850 7/8 | C | Free |
| Xing Kong | 4000 H 26850 7/8 | C | Free |
| Sahara One | 4020 V 27250 3/4 | C | Free |
| Sahara Samay Bihar | 4020 V 27250 3/4 | C | Free |
| Sahara Samay Madhya Pradesh | 4020 V 27250 3/4 | C | Free |
| Sahara Samay Mumbai | 4020 V 27250 3/4 | C | Free |
| Sahara Samay National | 4020 V 27250 3/4 | C | Free |
| Sahara Samay NCR | 4020 V 27250 3/4 | C | Free |
| Sahara Samay NCR tests | 4020 V 27250 3/4 | C | Free |
| Sahara Samay Uttar Pradesh | 4020 V 27250 3/4 | C | Free |
| National TV | 4040 H 26500 1/2 | C | Free |
| VoA TV Africa | 4040 H 26500 1/2 | C | Free |
| VoA TV Persian | 4040 H 26500 1/2 | C | Free |
| DM Digital | 4071 H 14240 3/4 | C | Free |
| DW-TV Asia + | 4071 H 14240 3/4 | C | Free |
| Tamil Box Office | 4071 H 14240 3/4 | C | Free |
| ATV | 4091 V 13333 3/4 | C | Free |
| PTV Home | 4091 V 13333 3/4 | C | Free |
| PTV News | 4091 V 13333 3/4 | C | Free |
| Sun TV | 4095 H 5554 3/4 | C | Free |
| PTV Global USA | 4102 V 2894 3/4 | C | Free |
| PTV Global UK & Europe | 4106 V 2894 3/4 | C | Free |
| Horizon Channel | 4111 H 13650 3/4 | C | Free |
| Macau Lotus TV | 4111 H 13650 3/4 | C | Free |
| PTV Home | 4114 V 7000 3/4 | C | Free |
| Hum TV | 4114 V 7000 3/4 | C | Free |
| Masala TV | 4114 V 7000 3/4 | C | Free |
| Style 360 | 4114 V 7000 3/4 | C | Free |
| Hum TV | 4129 H 13600 3/4 | C | Free |
| Masala TV | 4129 H 13600 3/4 | C | Free |
| Style 360 | 4129 H 13600 3/4 | C | Free |
| Zee 24 Ghantalu | 4140 V 27500 3/4 | C | Free |
| Zee 24 Ghante Chhattisgarh | 4140 V 27500 3/4 | C | Free |
| Zee Muzic Asia | 4140 V 27500 3/4 | C | Free |
| Zee Smile | 4140 V 27500 3/4 | C | Free |
| bahi log | 4180 V 26666 3/4 | C | Free |
| Geo News International | 4180 V 26666 3/4 | C | Free |
| Geo Super | 4180 V 26666 3/4 | C | Free |
| BBC Persian | 12325 V 3250 3/4 | C | Free |
| Amouzesh TV Network | 12352 V 30000 3/4 | C | Free |
| IRIB 1 | 12352 V 30000 3/4 | C | Free |
| IRIB 2 | 12352 V 30000 3/4 | C | Free |
| IRIB 3 | 12352 V 30000 3/4 | C | Free |
| IRIB 4 | 12352 V 30000 3/4 | C | Free |
| IRIB 5 | 12352 V 30000 3/4 | C | Free |
| IRIB Quran | 12352 V 30000 3/4 | C | Free |
| IRINN | 12352 V 30000 3/4 | C | Free |
| Jame-Jam TV Network 3 | 12352 V 30000 3/4 | C | Free |
| Press TV | 12352 V 30000 3/4 | C | Free |
| Sahar | 12352 V 30000 3/4 | C | Free |
| Yazd TV | 12378 V 3100 3/4 | C | Free |
| Hamoon TV | 12383 V 3100 3/4 | C | Free |
| Noor TV | 12465 V 3100 3/4 | C | Free |
| Tamadon TV | 12469 V 2900 3/4 | C | Free |
| Jahanbin TV | 12673 V 3100 3/4 | C | Free |
| Kerman TV | 12684 V 5800 3/4 | C | Free |
| Khalij-e Fars TV | 12684 V 5800 3/4 | C | Free |
| Telstra Bigpond Broadband | 12719 V 30000 3/4 | C | Free |
Comments
Post a Comment