FootBall Chaneel Frequency 2018 2019 New FREQUENCY
Last updated satellite Nilesat with all frequencies and channels
toutes les fréquences de chaines de sports sur satellites 28692
FootBall Chaneel Frequency 2018 2019
Premier League 2016-17 season will be starting 12th August This will
be the second year in record-breaking three year domestic TV deal where
SkySports and BT Sports will share the broadcasting in the United
Kingdom. There will be more regular Friday night and Monday night games
during this season. Below is the list of TV Channels broadcasting
Premier League season worldwide.
SkySports and BT sports will share the live coverage of Premier League in United Kingdom with Skysports showing around 138 matches while BT Sports has 56 live games with the current deal. There will be number of friday night game next season.
Worldwide Coverage: As far as the worldwide coverage of Premier League 2017-18 season is concerned the coverage is more extensive and more live games available for international viewers. NBC in USA broadcasted each and every premier league game in 2017-18 season through live tv, online & mobile streaming they plan to do the same next season. Some international channels use the Skysports/Btsports coverage and commentary wile others have their own commentary teams. we have placed the full list of countries and channels which will be broadcasting live premier league action in your part of the world.
Last updated satellite Nilesat with all frequencies and channels

Sports all TV channels frequencies on Satellites
Channel | Satellite | Frequency | SR |
TRT 3 Spor | Eutelsat 7A | 11534 V | 30000 |
TRT Spor | Eutelsat 7A | 11554 H | 27500 |
Real Madrid TV English | E9A | 12054 H | 27500 |
Super Tennis HD | Hot Bird 13B | 11096 H | 29900 |
Dubai Sports 3 Abu Dhabi Al Riyadiya 1 |
Hot Bird 13B | 11747 H | 27500 |
Rai Sport 1 Rai Sport 2 |
Hot Bird 13B | 11804 V | 27500 |
Saudi Sport 1 | Hot Bird 13B | 12015 H | 27500 |
Saudi Sport 2 beIN Sports Global |
Hot Bird 13B | 12245 H | 27500 |
Sport 1 Deutschland | Astra 1M | 11523 H | Analog |
EuroSport Deutschland | Astra 1L | 12226 H | 27500 |
Sport 1 Deutschland | Astra 1H | 12480 V | 27500 |
Line Sport | Badr-5 | 10730 H | 27500 |
Goan TV | Badr-5 | 10810 H | 27500 |
Al Iraqiya Sports | Badr-5 | 10850 H | 27500 |
Abu Dhabi Al Riyadiya 1 Abu Dhabi Al Riyadiya 2 |
Badr-6 | 11804 H | 27500 |
Abu Dhabi Sports 8 HD | Badr-6 | 11823 V | 27500 |
Al Jazeera Sport News | Badr-6 | 11862 V | 27500 |
Al Riyadiya Satellite (Saudi Sports) | Badr-4 | 12015 V | 27500 |
Dubai Sports Dubai Sports 2 Dubai Sports 4 Dubai Sports 5 Dubai Sports 6 Dubai Sports 7 |
Badr-4 | 12130 V | 27500 |
Saudi Sport 1 Saudi Sport 2 Saudi Sport 3 Saudi Sport 4 Saudi Sport 5 Saudi Sport 6 |
Badr-4 | 12149 H | 30000 |
Alkass Alkass + |
Badr-4 | 12245 V | 27500 |
Al Dawri & Alkass HD Sport Channel Al Dawri & Alkass HD+ Sport Channel |
Badr-4 | 12245 V | 27500 |
Saudi Sport 1 HD Saudi Sport 2 HD Saudi Sport 4 HD Saudi Sport 5 HD Saudi Sport 6 HD |
Badr-4 | 12522 V | 27500 |
Kuwait TV 3 Kuwait TV 3 Sport |
Badr-4 | 12523 H | 27500 |
Al Iraqiya Sports | E36B | 11652 V | 3110 |
NTV Spor | Türksat 3A | 11054 H | 30000 |
TRT Spor | Türksat 3A | 11096 H | 30000 |
TRT 3 Spor | Türksat 2A | 11919 V | 24444 |
FB TV Sports TV |
Türksat 2A | 11957 V | 27500 |
Boytsovskiy Klub | Yamal 201 | 11092 V | 26470 |
Motor TV | E7WA | 10758 V | 27500 |
Oman TV 2 | E7WA | 10796 V | 27500 |
Auto TV Abu Dhabi Al Riyadiya 2 |
E7WA | 10922 V | 27500 |
Libya Sport | E7WA | 10949 V | 27500 |
Dubai Sports Dubai Sports 3 |
Nilesat 201 | 11785 V | 27500 |
Kuwait TV 3 | Nilesat 201 | 11823 V | 27500 |
Melody Sport | Nilesat 101 | 11900 V | 27500 |
Sharjah Sport | Nilesat 201 | 11977 V | 27500 |
Abu Dhabi Al Riyadiya 1 Alkass |
Nilesat 102 | 12054 V | 27500 |
Abu Dhabi Sports 8 HD | Nilesat 201 | 12111 H | 27500 |
Al Riyadiya Satellite (Saudi Sports) | Nilesat 102 | 12149 H | 27500 |
Dubai Sports 2 Abu Dhabi Al Riyadiya 1 Abu Dhabi Al Riyadiya 2 |
Nilesat 102 | 12226 H | 27500 |
Al Ahly Club TV | E7WA | 12341 H | 27500 |
Al Iraqiya Sports | E7WA | 12380 H | 27500 |
Line Sport | E7WA | 12418 H | 27500 |
Sportitalia Sportitalia 2 Sportitalia 24 |
E12WA | 12718 H | 36510 |
toutes les fréquences de chaines de sports sur satellites 28692
FootBall Chaneel Frequency 2018 2019
COUNTRY | TV Channels | Coverage |
United Kingdom | SkySports & BTSports | SkySports will have 138 live games in uk per season while BT Sports will broadcast 56 live games a season for next three seasons |
United States | NBC | Extended coverage on TV, internet mobile till 2021/22 season |
Canada | SportsNet & TSN | SportsNet and TSN will share live coverage of EPL in Canada |
Australia | OPTUS | Moblie telecommunication company awarded extended rights for TV, internet and mobile. A dedicated 24/7 epl channel |
New Zealand | SkyNZ (Likely) | Coliseum has opted not to renew their deal for EPL coverage which leaves the door open for SkyNZ. But no contract has been made yet |
Germany | Perform Group | Digital company “Perform group” has won the rights for Premier league in Germany/Austria/Liechtenstein. |
France | Altice | Telecommunication company Altice signed three year deal for Premier league coverage in France on TV, internet and mobile. |
Sweden | Viasat, Viaplay | MTG owned TV channels Viasat and their online streaming service Viaplay extended their TV rights deal for premier league in Sweden, Final, Denmark. |
Finland | Viasat, Viaplay | Live |
Denmark | Viasat, Viaplay | Live |
Norway | TV2 | TV 2 Signed another three year deal for EPL rights till 2018-19 season |
Spain | Moviestar | Subscription based channel Moviestar will have exclusive rights in Spain |
Middle East (Arab Countries) | beIN Sports Arabia | beIN Sports will have live coverage in both English and Arabic in most Middle-eastern countries for next three seasons |
Caribbeans | Flow Sports | Cable & Wireless inc owned “FlowSports” signed premier league tv rights deal for exclusive coverage in 32 caribbean countries. |
India | STAR Sports | Star India signed three year deal for exclusive tv, mobile/internet coverage in India from 2016 to 2019. |
Italy | FoxSports Italia | Live |
African Countries | SuperSports | SuperSports will have live coverage in most of sub-Saharan African countries on free-to-air basis |
South Africa | SuperSports | SuperSports continue their premier league coverage in South Africa for another three years atleast till 2018-19 season |
Netherlands | FoxSports (netherlands) | Live |
Russia | NTV Plus | Live & Highlights |
South Korea | SBS Sports | Live |
Switzerland | Altice | non-exclusive rights signed by Altice for Andorra, Luxembourg and Switzerland |
Brazil | ESPN Brazil | ESPN has signed a three year TV rights deal for EPL in Brazil |
Latin America Countries | DirectTv | Direct TV 8 matches weekly |
Mexico | Sky Mexico | Extensive live coverage in mexico of all 380 matches a season |
Central America | Sky Mexico | Sky will also cover premier league in Central American countries as well as the Dominican Republic. |
Czech Republic | DigiSport | Live |
Poland | NC+ | Extensive coverage on both TV and mobile/internet from 2016-17 season |
Portugal | Benfica TV | Live |
Philippines | beIN Sports | Live |
Pakistan | StarSports | Live (Selected matches) |
Philippines | beIn Sports & ABC-CBN | Live |
Singapore | Singtel | Live |
Ireland | Setanta Sports | Setanta covers live premier league games in Ireland but Irish viewers als have the option to buy Sky/BT Sports packages. |
Greece | OTE TV | Live |
Ukraine | TRK Football | Live |
Other European Countries | Local channels (check listings) | Live in most countries |
SkySports and BT sports will share the live coverage of Premier League in United Kingdom with Skysports showing around 138 matches while BT Sports has 56 live games with the current deal. There will be number of friday night game next season.
Worldwide Coverage: As far as the worldwide coverage of Premier League 2017-18 season is concerned the coverage is more extensive and more live games available for international viewers. NBC in USA broadcasted each and every premier league game in 2017-18 season through live tv, online & mobile streaming they plan to do the same next season. Some international channels use the Skysports/Btsports coverage and commentary wile others have their own commentary teams. we have placed the full list of countries and channels which will be broadcasting live premier league action in your part of the world.
List of Premier League broadcasters
Wikipedia
This is a list of television broadcasters which provide coverage of the Premier League, English football's top level competition, which is the most watched league in the world.[1] The main broadcasters in the United Kingdom are Sky Sports, who broadcast 126 of the 168 televised games in the UK, and BT Sport.[2] The BBC shows weekly highlights of the Premier League on its Match of the Day and Match of the Day 2 programmes on Saturdays and Sundays.[3]
The 168 UK televised games are also broadcast across the world; the remaining 212 matches that aren't broadcast live in the UK are all broadcast elsewhere around the world. English-speaking countries (excluding the UK) are able to carry what is known as the 'International feed' or 'World feed' audio; this is full match commentary provided by the Premier League. In Asia, and select other countries around the world, there is also a fully produced studio broadcast where pre, half time and post-match analysis is offered. This is currently hosted by John Dykes.
The 3:00pm (UK time) Saturday kick-offs are not allowed to be shown live in the UK due to the hours of 2.45pm - 5.15pm being 'blocked broadcasting hours',[4] as requested by the FA and enforced by UEFA. In Ireland, a different situation applies; a package of only one Saturday 3:00pm kick off each week (along with one game on the final Sunday) is sold as an addition to the UK live rights packages, this package is currently held by Sky Sports. While there is no rule prohibiting the screening of the other 3:00pm games in Ireland, the Premier League does not make the rights to these games available to Irish broadcasters, due to the overlap in reception that is possible in Northern Ireland and mainland England.
The 168 UK televised games are also broadcast across the world; the remaining 212 matches that aren't broadcast live in the UK are all broadcast elsewhere around the world. English-speaking countries (excluding the UK) are able to carry what is known as the 'International feed' or 'World feed' audio; this is full match commentary provided by the Premier League. In Asia, and select other countries around the world, there is also a fully produced studio broadcast where pre, half time and post-match analysis is offered. This is currently hosted by John Dykes.
The 3:00pm (UK time) Saturday kick-offs are not allowed to be shown live in the UK due to the hours of 2.45pm - 5.15pm being 'blocked broadcasting hours',[4] as requested by the FA and enforced by UEFA. In Ireland, a different situation applies; a package of only one Saturday 3:00pm kick off each week (along with one game on the final Sunday) is sold as an addition to the UK live rights packages, this package is currently held by Sky Sports. While there is no rule prohibiting the screening of the other 3:00pm games in Ireland, the Premier League does not make the rights to these games available to Irish broadcasters, due to the overlap in reception that is possible in Northern Ireland and mainland England.
Contents
1 Broadcasters
2 References
3 External links
- 1.1 Broadcasters by region
- 1.1.1 African broadcasters
- 1.1.2 Asian broadcasters
- 1.1.3 European broadcasters
- 1.1.4 Latin American broadcasters
- 1.1.5 Middle Eastern and North African broadcasters
- 1.1.6 North American and Caribbean broadcasters
- 1.1.7 Oceanian broadcasters
2 References
3 External links
Broadcasters
These are the countries and channels that broadcast the Premier League for 2016-19:[5]Broadcasters by region
African broadcasters
Asian broadcasters
European broadcasters
Latin American broadcasters
Middle Eastern and North African broadcasters
North American and Caribbean broadcasters
Oceanian broadcasters
Language | Broadcaster | |
---|---|---|
Sub-saharan Africa | English French |
Supersport Kwesé Sports Canal+ |
Country | Language | Broadcasters |
Afghanistan | Afghan | Ariana TV |
Bhutan | English | STAR Sports |
India | ||
Maldives | ||
Nepal | ||
Sri Lanka | ||
Bangladesh | English | STAR Sports Gazi TV |
Pakistan | English | STAR Sports PTV Sports |
China (mainland) | Mandarin | CCTV CSPN BTV SMG SZMG GDTV GZTV CBG SDTV XJTV TJTV FMG DLTV JSBC ZZTV HBTV Tencent LeSports PPTV Super Sports |
Hong Kong | English Cantonese |
now TV LeSports |
Indonesia | English Indonesian |
beIN Sports RCTI MNCTV |
Japan | Japanese | J Sports NHK Sportsnavi |
Kazakhstan | Kazakh | Setanta Sports |
Kyrgyzstan | Kyrgyz | KTRK Sport |
Macau | English Cantonese Portuguese |
Super Sports |
Mongolia | Mongolian | Sansar HD SPS Premier Sports Channel |
South Korea | English Korean |
SBS Sports SPOTV |
Malaysia & Brunei | English Malay & Cantonese |
Astro |
Myanmar | English Burmese |
Sky Net |
Philippines | English Tagalog |
beIN Sports ABS-CBN |
Singapore | English | Singtel TV |
Taiwan | Mandarin English |
Eleven Sports |
Thailand, Laos & Cambodia | Thai English |
beIN Sports PPTV |
Tajikistan | Tajik | Varzish TV Football TV |
Uzbekistan | Uzbek | UZ Report TV Futbol TV |
Vietnam | Vietnamese English |
K+ TTTV, BDTV (VTVCab) FPT Telecom |
Country | Language | Broadcasters |
Albania | Albanian | SuperSport |
Kosovo | ||
Serbia | Serbian Croatian Macedonian Slovenian |
Sport Klub |
Croatia | ||
Bosnia and Herzegovina | ||
Montenegro | ||
Macedonia | ||
Slovenia | ||
Andorra | Spanish | Movistar+ |
Armenia | Armenian | Armenia 2 |
Austria | German | DAZN |
Azerbaijan | Azerbaijani | AzTV |
Belarus | Belarusian | Beltelradio |
Belgium | Dutch French |
Play Sports VOO Sport |
Bulgaria | Bulgarian | Diema Sport |
Cyprus | Greek | CytaVision |
Czech Republic | Czech | Digi Sport |
Denmark | Danish | TV3 Sport 6'eren |
Estonia | Estonian | Viasat Sport Baltic |
Finland | Finnish | Viasat Sport |
France | French | SFR Sport |
Georgia | Georgian | Silknet |
Germany | German | DAZN |
Greece | Greek | Cosmote Sport |
Hungary | Hungarian | Spíler TV |
Iceland | Icelandic | Stöð 2 Sport |
Ireland | English | Sky Sports BT Sport |
Italy | Italian | SKY Sport |
Latvia | Latvian | Viasat Sport Baltic |
Liechtenstein | German | DAZN |
Lithuania | Lithuanian | Viasat Sport Baltic |
Luxembourg | French | VOO Sport |
Malta | English | GO Sports |
Netherlands | Dutch | Ziggo Sport Totaal |
Norway | English / Norwegian | TV2 |
Poland | Polish | NC+ |
Portugal | Portuguese | Sport TV |
Romania | Romanian | Eurosport 1 Telekom Sport |
Russia | Russian | Match TV |
San Marino | Italian | SKY Sport |
Slovakia | Czech | Digi Sport |
Spain | Spanish | Movistar+ |
Sweden | Swedish | Viasat Sport |
Switzerland | German French |
DAZN SFR Sport |
Turkey | Turkish | S Sport |
Ukraine | Ukrainian | Football TV Сhannel |
United Kingdom | English | Sky Sports BT Sport BBC Sport (Highlights only) |
Country | Language | Broadcasters |
Brazil | Portuguese | ESPN Brasil |
Argentina | Spanish | DIRECTV Sports (7 matches) ESPN (3 matches) |
Bolivia | ||
Chile | ||
Colombia | ||
Ecuador | ||
Paraguay | ||
Peru | ||
Uruguay | ||
Venezuela | ||
Bolivia | Spanish | ESPN (3 matches) |
Paraguay | ||
Costa Rica | Spanish | SKY Sports |
Dominican Republic | ||
El Salvador | ||
Guatemala | ||
Honduras | ||
Mexico | ||
Nicaragua | ||
Panama | ||
Country | Language | Broadcasters |
Israel | Hebrew | Sport 1 |
Middle East and North Africa | Arabic English French |
beIN Sports |
Country | Language | Broadcasters |
Canada | English | TSN Sportsnet |
Caribbean | English | Flow Sports |
United States (including Puerto Rico & the U.S. Virgin Islands) | English Spanish |
NBC Sports Network Telemundo |
Country | Language | Broadcasters |
Australia | English | Optus Sport SBS |
New Zealand | English | beIN Sports |
Pacific Islands | English | Sky Pacific |
Papua New Guinea | English | Digicel Play |
Comments
Post a Comment